| 
            RPO | 
            Description | 
            Qty | 
            Retail | 
        
            | 1YY07 | Corvette Stingray Coupe 
 | 9,771 | $56,590.00 | 
        
            | 1YX07 | Corvette Stingray Coupe w/Z51 
 | 1,728 | $61,590.00 | 
        
            | 1YY67 | Corvette Stingray Conv 
 | 1,868 | $60,590.00 | 
        
            | 1YX67 | Corvette Stingray Conv w/Z51 
 | 324 | $65,590.00 | 
        
            | 1YW07 | Corvette Grand Sport Coupe 
 | 9,496 | $66,590.00 | 
        
            | 1YW67 | Corvette Grand Sport Conv 
 | 1,745 | $70,590.00 | 
        
            | 1YZ07 | Corvette Z06 Coupe 
 | 5.965 | $80,590.00 | 
        
            | 1YZ67 | Corvette Z06 Conv 
 | 972 | $84,590.00 | 
        
            | 1YV07 | Corvette ZR1 Coupe 
 | 2,441 | $119,995.00 | 
        
            | 1YV67 | Corvette ZR1 Conv 
 | 512 | $123,995.00 | 
        
            | 2LT | Equipment Group 
 | 10,604 | $4,455.00 | 
        
            | 2LZ | Equipment Group (Z06) 
 | 3,109 | $3,565.00 | 
        
            | 3LT | Equipment Group | 3,502 | $9,745.00 | 
        
            | 3LZ | Equipment Group (Z06) | 2,232 | $8,945.00 | 
        
            | 3ZR | Equipment Group (ZR1) | 2,761 | $10,000.00 | 
        
            | 3F9 | Safety Belt Color, Red 
 | 2,949 | $395.00 | 
        
            | 36S | Yellow Stitch Option (37S=Blue, 38S=Red) 
 | 2,105 | $395.00 | 
        
            | AE4 | Competition Sport Seats ($2,494 suede inserts) 
 | 4,783 | $1,995.00 | 
        
            | B92 | Carbon Fiber Hood Section (no stripes) 
 | 4,349 | $1,995.00 | 
        
            | BV4 | Personalized Dash Plaque 
 | 680 | $200.00 | 
        
            | C2M | Carbon Fiber Dual Roof Package (cpe) 
 | 706 | $2,995.00 | 
        
            | C2Q | Body-Color Dual Roof Package (cpe) 
 | 440 | $1,995.00 | 
        
            | C2Z | Visible Carbon Fiber Roof (cpe) 
 | 2,981 | $1,995.00 | 
        
            | CC3 | Removable Rood Panel, transparent (cpe) 
 | 1,902 | $995.00 | 
        
            | CFV | Carbon Fiber Ground Effects 
 | 4,714 | $3,995.00 | 
        
            | CFZ | Carbon Fiber Ground Effects (splits, spoiler) 
 | 2,722 | $2,995.00 | 
        
            | D30 | Non-recommended color/trim/top combo | 134 | $590.00 | 
        
            | D-- | GS Center Stripe (DNE, DUR, DXP, DXT, DXU, DXX) 
 | 624 | $995.00 | 
        
            | D-- | Hood Stinger (DTW, DVQ, DXM, DYV) 
 | 2,703 | $500.00 | 
        
            | D-- | Full Stripe (DTH, DTN, DTP, DTQ, DTR, DUO, DUP, DWA) 
 | 1,068 | $950.00 | 
        
            | DFZ | Satin Black Stripe w/Jake Logo (ZR1) 
 | 228 | $500.00 | 
        
            | E57 | Carbon Fiber Tonneau inserts 
 | 669 | $995.00 | 
        
            | EFX | Shark Grey exterior vents 
 | 200 | $595.00 | 
        
            | EFY | Body Color exterior vents 
 | 567 | $999.00 | 
        
            | ERI | Battery Protection Package 
 | 13,227 | $100.00 | 
        
            | EYK | Chrome Badge Package 
 | 16,693 | $100.00 | 
        
            | EYT | Carbon Flash Badge Package (incl w/Z06) 
 | 15,575 
 | $100.00 | 
        
            | FAY | Carbon Fiber Interior Appearance Package 
 | 3,487 | $995.00 | 
        
            | FE2 | Magnetic Selective Ride w/non Z51 
 | 569 
 | $1,795.00 | 
        
            | FE4 | Magnetic Selective Ride w/Z51 (std Z06, GS, ZR1) 
 | 622 | $1,795.00 | 
        
            | G1E | Long Beach Red Metallic Tintcoat Paint | 2,397 | $995.00 
 | 
        
            | G26 | Sebring Orange Metallic Tintcoat Paint 
 | 2,980 | $995.00 | 
        
            | GC6 | Corvette Racing Yellow Metallic Tintcoat Paint | 1,291 | $995.00 | 
        
            | J57 | Ceramic Brake Rotors (Z06 w/o Z07, GS) 
 | 3,163 | $7,495.00 | 
        
            | J6A | Black Calipers (J6K=Grey, J6E=Yellow, J6F=Red) | 33,177 | $595.00 | 
        
            | M5U | 8-Speed Paddle Shift Automatic Trans 
 | 27,017 | $1,725.00 | 
        
            | N26 | Suede Steering Wheel, seats, shift knob,boot 
 | 2,618 | $695.00 | 
        
            | NPP | Performance Exhaust (_5hp) incl w/Z51, GS, Z06, ZR1) 
 | 24,871 | $1,195.00 | 
        
            | PBC | Engine Plant Build Experience 
 | 54 | $5,000.00 | 
        
            | PIN | Customer-selectable VIN 
 | 19 | $5,000.00 | 
        
            | Q6B | Chrome Aluminum Wheels (Z06) 
 | 1,230 | $1,995.00 | 
        
            | Q6I | Spectra Grey Wheels w/Groove (Z06) 
 | 498 | $595.00 | 
        
            | Q6U | Black Aluminum Wheels (Z06) | 3,892 | $495.00 | 
        
            | Q7E | Chrome Z51 Aluminum Wheels 
 | 3,028 | $1,995.00 | 
        
            | Q7T | Black Painted Z51 Aluminum Wheels 
 | 5,591 
 | $495.00 
 | 
        
            | Q8K | Grand Sport Machine Face Aluminum Wheels | 371 
 | $1,495.00 | 
        
            | Q8U | Z06 10-spoke Pearl Nickel Painted Alum Wheels | 151 | $1,495.00 | 
        
            | Q8X | Grand Sport Black Aluminum Wheels | 6,035 | $495.00 | 
        
            | Q8Z | Grand Sport Chrome Aluminum Wheels | 2,757 | $1,995.00 | 
        
            | Q9B | Z06 Satin Black Alum Wheels w/Red Stripe 
 | 441 | $1,495.00 | 
        
            | Q9C | Z06 Black Alum Wheels w/Yellow Stripe 
 | 92 | $1,495.00 | 
        
            | Q9H | ZR1 Carbon Flash Painted Alum Wheels | 1,849 | $495.00 | 
        
            | Q9J | ZR1 Satin Graphic Painted Alum Wheels | 425 | $595.00 | 
        
            | Q9K | ZR1 Chrome Aluminum Wheels | 496 | $1,995.00 | 
        
            | QCC | Black Machined Aluminum Wheels | 393 | $1,495.00 | 
        
            | PDA | Drivers Series Pkg GS cpe - Antonio Garcia ($5,995 w/3LT) 
 | 14 | $4,995.00 | 
        
            | PDJ | Drivers Series Pkg GS cpe - Jan Magnussen ($5,995 w/3LT) | 25 | $4,995.00 | 
        
            | PDO | Drivers Series Pkg GS cpe -  Oliver Gavin ($5,995 w/3LT) | 35 | $4,995.00 | 
        
            | PDT | Drivers Series Pkg GS cpe - Tommy Milner ($5,995 w/3LT) | 21 | $4,995.00 | 
        
            | RNM | Torque Directional Painted Alum Wheels | 35 | $1,495.00 | 
        
            | RNN | Motorsport Black Painted Alum Wheels | 457 | $1,495.00 | 
        
            | RNP | Z51 Type Yellow Stripe, Black Painted Alum Wheels | 77 | $1,495.00 | 
        
            | RUR | GS Satin Black Alum Wheels w/ Red Stripe | 721 | $1,495.00 | 
        
            | R2Q | Torque Directional Chrome Alum Wheels | 121 | $2,495.00 | 
        
            | R86 | Motorsport Polished Alum Wheels | 202 | $1,995.00 | 
        
            | R87 | Z51Style Satin Black Alum Wheels w/Red Stripe 
 | 425 | $1,495.00 | 
        
            | R8C | Corvette Museum Delivery 
 | 587 | $990.00 | 
        
            | R8E | Gas Guzzler Tax Z06 2/M5U (ZR1 $2,100) | 6,830 | $1,300.00 | 
        
            | TTV | Carbon Flash Painted Spoiler & O/S Mirrors | 5,329 | $100.00 | 
        
            | TU7 | Two - Tone Seats (Napa & Suede) | 1,507 | $395.00 | 
        
            | UQT | Perf Data Video Recorder (incl nav) | 18,004 | $1,795.00 | 
        
            | VK3 | Front License Plate Bracket | 20,811 | $40.00 | 
        
            | ZLZ | Sebring Orange Design Package (ZR1) | 758 | $6,995.00 | 
        
            | ZTK | Track Performance Package (ZR1) | 2,077 | $2,995.00 | 
        
            | Z07 | Z07 Performance Package | 1,350 | $7,995.00 | 
        
            | Z15 | Grand Sport Heritage Package 
 | 2,178 | $795.00 | 
        
            | *Base included 455-hp LT1 V8, 7=speed manual transmission with rev matching, 8-inch touchscreen, AM-FM stereo with 9 speakers, 3 months Sirius/AM, MP3, MyLink, OnStar, 4G LTE, 8-inch HD driver info screen, leather power GT seats, dual-zone a/c, keyless access/start, cruise control, active handling, power tilt/telescopic steering w/flat-bottom wheel, tire pressure monitor, diver, passenger and side air bags, carbon fiber hood, Brembo 4-piston disc brakes, and rear view camera. 
 | 
        
            | *Coupe included body-color painted carbon fiber removable roof panel. 
 | 
        
            | *2LT/2LZ added Bose 10-speaker stereo system, cargo net and shade (coupe), head up display (incl all Z06), memory pkg, auto dim inside/driver outside mirrors, heated and vented seats, power seat bolster/lumbar, advanced theft deterrent, 1-yr XM, and universal home remote. 
 | 
        
            | *3LT/3LZ added navigation. leather instrument panel, doors and console, suede upper interior trim and performance data/video recorder. 
 | 
        
            | *3ZR had 3LZ + carbon fiber steering wheel & gloss carbon fiber int trim. 
 | 
        
            | *Z51 had specific tires/brakes/suspension, dry sump, electronic limited slip differential/trans coolers, NPP, special gear ratios and aero package. 
 | 
        
            | *Grand Sport had specific wheels/tires/brakes/suspension, dry sump, electronic limited slip differential/trans coolers, NPP, special gear ratios, wider rear fenders, front splitter, rockers & wickerbill rear spoiler. 
 | 
        
            | *Z06 had 650 hp LT4, FE4, spec wheels, tries brakes, susp, gears elec limited slip, diff/trans coolers, NPP,larger air vents, unique front/rear fenders & rear fascia. 
 | 
        
            | *ZR1 (Z06 based) had 755 hp LT5 engine, unique front body panels, specific wheels, additional heat exchangers and chassis-mounted rear wing(s). 
 |